1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

iHigh Poll

Discussion in 'Boys Basketball' started by Tommy_Perkins, Jan 21, 2004.

  1. Tommy_Perkins

    Tommy_Perkins Full Access Member

    Posts:
    132
    Likes Received:
    0
    Joined:
    Feb 4, 2003
    Location:
    Far East
    iHigh Coaches & Media boys basketball poll
    January 20, 2004, 03:41 PM

    The iHigh Coaches & Media state high school boys basketball poll for the week of January 20th. The poll is voted upon by a statewide panel of coaches and sports writers. This is the third poll of the season. Records are through Monday night's games. The poll is the top ten in each class and top four honorable mention vote getters including ties.

    Please send missing or incorrect records to [email protected]

    4A School Pts LW
    1. Freedom (17-0) 286 1
    2. Jordan (15-0) 234 2
    3. Garinger (14-1) 229 3
    4. Myers Park (15-1) 196 5
    5. Butler (14-2) 156 6
    6. West Charlotte (13-2) 143 7
    7. J H Rose (13-0) 117 8
    8. Central Cabarrus (14-1) 88 10
    9. Richmond County (13-1) 43 4
    10. East Burke (15-1) 30 HM
    Honorable Mention: R.J. Reynolds (12-3), Lee (13-3), Rocky Mount (14-2), West Forsyth (13-5).


    3A School Pts LW
    1. Trinity (16-0) 258 1
    2. Kinston (14-1) 234 2
    3. Mooresville (15-1) 201 3
    4. Forestview (16-0) 178 6
    5. Glenn (13-2) 160 5
    6. Clayton (11-3) 123 7
    7. Dudley (12-5) 107 5
    8. T.C. Roberson (10-4) 68 10
    9. Ben L. Smith (10-5) 23 8
    10. Weddington (12-4) 21 HM
    Honorable Mention: East Gaston (12-3), Eastern Wayne (10-4), SW Guilford (10-4), HP Central (10-4).


    2A School Pts LW
    1. Cummings (12-1) 260 1
    2. Brevard (14-0) 235 5
    3. Monroe (13-1) 212 3
    4. Reidsville (13-3) 151 2
    5. East Rutherford (12-2) 141 6
    6. East Bladen (13-2) 128 7
    7. Pisgah (14-1) 121 4
    8. Northern Vance (13-2) 95 10
    9. North Lenoir (11-3) 77 9
    10. Northside-Jax (14-2) 24 HM
    Honorable Mention: West Caldwell (10-5), Lexington (9-4), Ea. Alamance (9-5), Northeastern (11-4), North Pitt (10-3), Red Springs (12-3), Pasquotank (11-4).


    1A School Pts LW
    1. Cherryville (16-0) 284 1
    2. Lejeune (13-1) 242 2
    3. Hayesville (15-1) 223 3
    4. Plymouth (11-2) 221 5
    5. Thomasville (11-3) 164 6
    6. Wallace-Rose Hill (12-3) 137 7
    7. Weldon (11-3) 89 4
    8. Rosman (10-4) 67 HM
    9. Starmount (10-4) 40 HM
    10. Union (10-4) 37 8
    Honorable Mention: East Surry (11-5), Southside (9-3), Spring Creek (7-5), Franklinton (8-6).
     
  2. Tommy_Perkins

    Tommy_Perkins Full Access Member

    Posts:
    132
    Likes Received:
    0
    Joined:
    Feb 4, 2003
    Location:
    Far East
    The iHigh Coaches & Media state high school boys basketball poll for the week of January 27th. The poll is voted upon by a statewide panel of coaches and sports writers. This is the fourth poll of the season. Records are through Monday night's games. The poll is the top ten in each class and top four honorable mention vote getters including ties.

    Please send missing or incorrect records to [email protected]

    4A School Pts LW
    1. Freedom (18-0) 241 1
    2. Jordan (18-0) 173 2
    3. Garinger (16-1) 167 3
    4. Butler (16-2) 149 5
    5. J H Rose (15-0) 130 7
    6. Myers Park (16-2) 92 4
    7. Richmond County (16-1) 86 9
    8. Central Cabarrus (15-3) 77 8
    9. West Charlotte (13-3) 43 9
    10. R.J. Reynolds (13-3) 39 HM
    Honorable Mention: Rocky Mount (16-2), East Burke (16-2), Lee (15-3), North Forsyth (12-5).


    3A School Pts LW
    1. Trinity (18-0) 250 1
    2. Kinston (16-1) 197 2
    3. Mooresville (17-1) 164 3
    4. Forestview (18-0) 160 4
    5. Glenn (14-2) 135 5
    6. Clayton (14-2) 109 6
    7. Dudley (14-5) 92 7
    8. T.C. Roberson (12-4) 81 8
    9. Ben L. Smith (11-5) 31 9
    10. Eastern Wayne (12-4) 28 10
    Honorable Mention: High Point Central (13-4), East Gaston (13-4), AL Brown , White Oak (11-5), Hillside (10-4).


    2A School Pts LW
    1. Cummings (15-1) 234 1
    2. Monroe (15-1) 198 3
    3. East Rutherford (15-2) 158 5
    4. Reidsville (12-3) 150 4
    5. Brevard (15-1) 118 2
    6. East Bladen (15-2) 114 6
    7. Pisgah (15-1) 90 7
    8. Northern Vance (13-4) 80 8
    9. North Pitt (12-3) 44 HM
    10. West Caldwell (12-5) 23 HM
    Honorable Mention: Ea. Alamance (11-5), Northside-Jax (15-3), Southeast Halifax (14-3), North Lenoir (13-4), Red Springs (8-3), West Stanly (13-4), Pasquotank (14-4), Lincolnton (12-4).


    1A School Pts LW
    1. Cherryville (18-0) 231 1
    2. Lejeune (14-1) 193 2
    3. Hayesville (18-1) 173 3
    4. Plymouth (14-2) 162 4
    5. Wallace-Rose Hill (15-3) 103 6
    6. Weldon (14-3) 102 7
    7. Thomasville (12-3) 93 5
    8. Rosman (13-4) 92 8
    9. Starmount (12-4) 49 9
    10. Spring Creek (11-5) 35
    Honorable Mention: East Surry (12-5), Southside (9-4), East Montgomery (11-4), Gates County (8-5), Franklinton (11-6), Ayden-Grifton (10-6).
     
  3. Tommy_Perkins

    Tommy_Perkins Full Access Member

    Posts:
    132
    Likes Received:
    0
    Joined:
    Feb 4, 2003
    Location:
    Far East
    iHigh Coaches & Media boys basketball poll
    February 03, 2004, 03:46 PM
    The iHigh Coaches & Media state high school boys basketball poll for the week of February 3rd. The poll is voted upon by a statewide panel of coaches and sports writers. This is the fifth poll of the season. Records are through Monday night's games. The poll is the top ten in each class and top four honorable mention vote getters including ties.

    Please send missing or incorrect records to [email protected]

    4A School Pts LW
    1. Freedom (20-0) 287 1
    2. Jordan (19-0) 232 2
    3. Garinger (17-1) 218 3
    4. Butler (16-2) 211 4
    5. J H Rose (16-0) 182 5
    6. Central Cabarrus (16-3) 146 8
    7. West Charlotte (14-3) 104 9
    8. Myers Park (16-3) 87 6
    9. R.J. Reynolds (15-3) 70 10
    10. Richmond Senior (17-2) 53 7
    Honorable Mention: East Burke (18-2), Lee (15-3), North Forysth (13-5), West Forysth (14-6), New Hanover (14-5).


    3A School Pts LW
    1. Trinity (19-0) 261 1
    2. Kinston (18-1) 246 2
    3. Mooresville (19-1) 208 3
    4. Forestview (19-0) 194 4
    5. Glenn (15-2) 168 5
    6. Clayton (16-3) 137 6
    7. Ben L. Smith (13-5) 86 9
    8. Eastern Wayne (12-5) 43 10
    9. Southern Durham (12-5) 34 HM
    10. T.C. Roberson (13-5) 33 8
    Honorable Mention: Ashbrook (12-4, 28 Dudley (14-6) Robinson (13-6), HP Central (13-5), Al Brown (13-4).


    2A School Pts LW
    1. Monroe (16-1) 290 2
    2. Reidsville (14-3) 253 4
    3. East Rutherford (16-2) 241 3
    4. Cummings (16-2) 239 1
    5. Brevard (17-1) 199 5
    6. Pisgah (17-1) 158 7
    7. East Bladen (16-2) 135 6
    8. Northern Vance (14-4) 102 8
    9. North Pitt (13-3) 70 9
    10. West Caldwell (14-5) 54 10
    Honorable Mention: Eastern Alamance (15-5), Pasquotank (16-4), North Lenoir (15-4), Northside-Jax (16-3), SE Halifax (15-3), Lincolnton (14-4), Red Springs (14-4).


    1A School Pts LW
    1. Cherryville (19-0) 375 1
    2. Lejeune (15-1) 348 2
    3. Hayesville (21-1) 303 3
    4. Plymouth (16-2) 288 4
    5. Wallace-Rose Hill (16-3) 222 5
    6. Weldon (15-3) 177 6
    7. Thomasville (13-3) 171 7
    8. Rosman (15-5) 91 8
    9. Starmount (13-4) 81 9
    10. Spring Creek (15-5) 53 10
    Honorable Mention: Southside (11-4), Ayden-Grifton (10-6), Camden County (11-6), East Montgomery (12-5), Chatham Central (11-8), East Surry (11-6).
     
  4. Tommy_Perkins

    Tommy_Perkins Full Access Member

    Posts:
    132
    Likes Received:
    0
    Joined:
    Feb 4, 2003
    Location:
    Far East
    iHigh Coaches & Media state high school boys basketball poll
    February 10, 2004, 03:55 PM
    The iHigh Coaches & Media state high school boys basketball poll for the week of February 10th. The poll is voted upon by a statewide panel of coaches and sports writers. This is the fifth poll of the season. Records are through Monday night's games. The poll is the top ten in each class and top four honorable mention vote getters including ties.

    Please send missing or incorrect records to [email protected].

    1A School Pts LW
    1. Cherryville (21-0) 280 1
    2. Lejeune (18-1) 240 2
    3. Plymouth (18-2) 190 4
    4. Wallace-Rose Hill (19-3) 170 5
    5. Weldon (17-3) 126 6
    6. Hayesville (21-2) 102 3
    7. Thomasville (15-3) 101 7
    8. Ayden-Grifton (13-6) 71 HM
    9. Franklinton (15-6) 53 NR
    10. Rosman (16-7) 30
    Honorable Mention: Southside (13-5), Spring Creek (16-6), Starmount (15-5), Camden Co. (12-6), East Montgomery (13-7).


    2A School Pts LW
    1. Monroe (19-1) 316 1
    2. Reidsville (15-3) 253 2
    3. East Rutherford (19-2) 243 3
    4. Cummings (17-2) 226 4
    5. Brevard (20-1) 129 5
    6. Pisgah (19-1) 128 6
    7. Northern Vance (17-4) 98 8
    8. West Caldwell (16-5) 81 10
    9. North Lenoir (16-4) 26 HM
    10. East Bladen (16-3) 26 7
    Honorable Mention: Northside-Jax (18-3), Forbush (17-3), North Pitt (14-3), SE Halifax (15-4).


    3A School Pts LW
    1. Kinston (20-1) 289 2
    2. Mooresville (21-1) 249 3
    3. Forestview (22-0) 219 4
    4. Trinity (20-1) 217 1
    5. Clayton (18-3) 168 6
    6. Ben L. Smith (15-5) 124 7
    7. Glenn (17-4) 107 5
    8. Dudley (16-6) 67 HM
    9. Southern Durham (14-5) 43 9
    10. T.C. Roberson (15-5) 35 10
    Honorable Mention: North Buncombe (18-4), Eastern Randolph (15-5), Eastern Wayne (13-5), AL Brown (14-4), Robinson (15-6), Kings Mountain (14-8), Statesville (16-5).


    4A School Pts LW
    1. Freedom (22-0) 285 1
    2. Garinger (18-2) 244 3
    3. Butler (18-2) 234 4
    4. J H Rose (19-0) 199 5
    5. West Charlotte (17-3) 152 7
    6. Myers Park (18-3) 140 8
    7. R.J. Reynolds (17-3) 111 9
    8. Richmond County (20-2) 91 10
    9. Lee (18-3) 59 HM
    10. Jordan (20-2) 32 2
    Honorable Mention: East Burke (19-2), Central Cabarrus (17-4), Wakefield (17-3), West Forsyth (16-6), Grimsley (14-6), Chapel Hill (14-5), New Hanover (16-5).
     
  5. Tommy_Perkins

    Tommy_Perkins Full Access Member

    Posts:
    132
    Likes Received:
    0
    Joined:
    Feb 4, 2003
    Location:
    Far East
    Looks like Rose High of Greenville is the only undefeated 4A team left. They won the state championship in both baseball and football. Can they do it in basketball?
    --------------------------------------------------------


    4A School Pts LW
    1. Butler (20-2) 285 3
    2. Garinger (20-2) 270 2
    3. J H Rose (21-0) 218 4
    4. Freedom (23-1) 182 1
    5. West Charlotte (18-3) 175 5
    6. R.J. Reynolds (20-3) 150 7
    7. East Burke (22-2) 98 HM
    8. Myers Park (19-4) 90 6
    9. Richmond County (22-3) 45 8
    10. Lee (18-5) 33 9
    Honorable Mention: Wakefield (19-3), Jordan (20-3), Grimsley (16-7), Person (16-7), Green Hope (16-5), Central Cabarrus (17-5), Chapel Hill (15-7), North Forsyth (16-7), Rocky Mount (19-5), West Forsyth (17-7) .


    3A School Pts LW
    1. Kinston (22-1) 269 1
    2. Trinity (23-1) 226 4
    3. Clayton (21-3) 203 5
    4. Mooresville (23-2) 163 2
    5. Forestview (23-1) 158 3
    6. Glenn (18-4) 152 7
    7. Dudley (18-6) 96 8
    8. Ben L. Smith (15-6) 81 6
    9. North Buncombe (20-4) 55 HM
    10t. Southern Durham (16-5) 26 9
    10t. T.C. Roberson (17-5) 26 10
    Honorable Mention: AL Brown (17-5), Robinson (17-6), Eastern Randolph (18-5), Kings Mountain (15-9), East Gaston (16-7), Eastern Wayne (14-6), Statesville (18-6).


    2A School Pts LW
    1. Monroe (21-1) 296 1
    2. Reidsville (18-3) 255 2
    3. Cummings (18-2) 229 4
    4. Pisgah (22-1) 192 6
    5t East Rutherford (20-3) 140 3
    5t Northern Vance (19-4) 140 7
    7. Brevard (22-2) 134 5
    8. West Caldwell (18-5) 80 8
    9. North Lenoir (20-4) 70 9
    10. East Bladen (18-3) 44 10
    Honorable Mention: Northside-Jax (20-3), North Pitt (17-4), Lincolnton (18-5), Southeast Halifax (16-4), Pasquotank (19-5), Forbush (19-4), Eastern Alamance (19-5), Charlotte Catholic (15-7), Lexington (15-8).


    1A School Pts LW
    1. Cherryville (23-0) 290 1
    2. Lejeune (21-1) 246 2
    3. Plymouth (20-2) 235 3
    4. Wallace-Rose Hill (21-3) 180 4
    5. Hayesville (23-2) 152 6
    6. Weldon (18-4) 122 5
    7. Ayden-Grifton (15-6) 108 8
    8. Thomasville (16-4) 77 7
    9. Franklinton (16-6) 52 9
    10. Spring Creek (17-6) 38 9
    Honorable Mention: East Surry (14-7), Rosman (16-8), Southside (14-5), North Stokes (16-8), Starmount (17-6).
     
    Last edited: Feb 19, 2004
  6. Tommy_Perkins

    Tommy_Perkins Full Access Member

    Posts:
    132
    Likes Received:
    0
    Joined:
    Feb 4, 2003
    Location:
    Far East
    Final Poll

    The iHigh Coaches & Media state high school boys basketball poll for the week of February 25th. The poll is voted upon by a statewide panel of coaches and sports writers. This is the seventh and final poll of the season.

    Records are through Tuesday night's games. The poll is the top ten in each class and top four honorable mention vote getters including ties.

    Please send missing or incorrect records to [email protected].

    Thank you to every coach, parent, player, athletic directors, teachers and fan who took the time to send in scores and updated records. It is our honor to work with people like you all. To everyone that voted, thank you for your time and effort - we couldn't do this without you. Coaches and media, get ready for the Mr/Miss Basketball nominations.

    4A School Pts LW
    1. Garinger (25-2) 291 2
    2. JH Rose (23-0) 277 3
    3. West Charlotte (22-4) 216 5
    4. Butler (23-3) 205 1
    5. R.J. Reynolds (23-3) 173 6
    6. East Burke (25-2) 138 7
    7. Freedom (24-2) 126 4
    8. Lee (20-5) 74 10
    9. Wakefield (20-3) 65 HM
    10. Myers Park (22-5) 39 8
    Honorable Mention: Richmond Senior (22-4), Central Cabarrus (19-7), Rocky Mount (21-5), Person (17-9), West Forsyth (18-7), Jordan (22-3).


    3A School Pts LW
    1. Trinity (26-1) 286 2
    2. Clayton (23-3) 251 3
    3. Forestview (26-1) 240 5
    4. Kinston (22-2) 192 1
    5. Mooresville (24-3) 158 4
    6. Glenn (22-4) 149 6
    7. T.C. Roberson (20-5) 105 HM
    8. Dudley (20-7) 81 7
    9. East Gaston (17-8) 68 HM
    10. Statesville (20-6) 21 HM
    Honorable Mention: Eastern Wayne (16-6), Weddington (21-6), Southern Durham (17-6), Weddington (21-6), Ben L. Smith (17-6), North Buncombe (20-6).


    2A School Pts LW
    1. Monroe (23-1) 287 1
    2. Cummings (22-2) 260 3
    3. Pisgah (25-1) 224 4
    4. Reidsville (18-4) 194 2
    5. East Rutherford (23-3) 174 5t
    6. Northern Vance (23-4) 138 5t
    7. West Caldwell (21-5) 117 8
    8. East Bladen (21-4) 70 10
    9. Brevard (23-3) 46 7
    10. North Pitt (19-4) 31 HM
    Honorable Mention: North Lenoir (21-5), Forbush (22-5), Pasquotank (21-5), Northside-Jax (21-4), Lincolnton (19-6), West Stanly (18-7), SE Halifax (17-4), Lexington (18-8), Eastern Alamance (19-5).


    1A School Pts LW
    1. Lejeune (22-1) 284 2
    2. Plymouth (22-2) 261 3
    3. Cherryville (24-1) 254 1
    4. Wallace-Rose Hill (21-3) 235 4
    5. Hayesville (24-2) 185 5
    6. Weldon (20-4) 154 6
    7. Ayden-Grifton (17-6) 107 7
    8. Thomasville (20-5) 89 8
    9. East Surry (20-7) 39 HM
    10. Franklinton (16-7) 19 9
    Honorable Mention: Spring Creek (17-7), Camden County (18-6), Southside, Rosman (18-9).
     

Share This Page