1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

2nd Round scores...

Discussion in 'Football Forum' started by smashmouth5, Nov 14, 2003.

  1. smashmouth5

    smashmouth5 Fly Eagles Fly

    Age:
    55
    Posts:
    1,870
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Wrapped around their fingers
    Who's movin' on and who's going home?
     
  2. CFBall

    CFBall Senior Member

    Age:
    68
    Posts:
    5,018
    Likes Received:
    0
    Joined:
    Jan 25, 2003
    Location:
    Western NC
    Shelby/Crest/Parkland/AL Brown/Ashbrook/South Point/ all WIN

    Burns/Mooresville/East Rutherford all LOST

    sure more will come!
     
  3. Village Idiot

    Village Idiot cloud of dust

    Age:
    67
    Posts:
    1,822
    Likes Received:
    0
    Joined:
    Jan 9, 2003
    Location:
    Soggy Bottom
    Ashbrook 20
    Mooresville 0

    The Green Wave totaly dominated the Blue Devils and proved that they are worthy to advance to the third round. No last minute come back needed this time. Ashbrook got off to a good start and finished the game in total control by shutting down Mooresville's offense and controlling the line of scrimmage all night. Good luck to Ashbrook the rest of the way. Thanks for a real good season by the Blue Devil players and coaching staff.
     
  4. johndeerebrave

    johndeerebrave Full Access Member

    Age:
    47
    Posts:
    38
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    AL Brown 37, Burns 12:(
    Crest 19, Hickory 0
    Shelby 14, South Roberson 0
     
  5. CFBall

    CFBall Senior Member

    Age:
    68
    Posts:
    5,018
    Likes Received:
    0
    Joined:
    Jan 25, 2003
    Location:
    Western NC
    i must have misunderstood the Shelby score.....i heard 34-0??

    burns team was to beat up after Carver game to compete with ALBrown!
     
  6. johndeerebrave

    johndeerebrave Full Access Member

    Age:
    47
    Posts:
    38
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Independence 41, Hopewell 6
    Richmond Senior 20, Butler 6
    Cummings 35, Lincolnton 6
    Hibriten 31, East Rutherford 10
    South Point 42, Franklin 0
    Hendersonville 34, Maiden 12

    All:

    http://scoreboard.ihigh.com/index.php?state=NC

    That link says 14-0, it might have been 34-0 though. Shelby did go up 21-0, I heard on the radio, but I turned it right away so I just thought the TD might have been called back.
     
  7. HighPoint49er

    HighPoint49er Premium Member

    Age:
    68
    Posts:
    1,237
    Likes Received:
    0
    Joined:
    Feb 7, 2002
    Location:
    High Point, NC
    So much for seedings, more than a few "upsets" last night.

    NCHSAA 4-A GAMES
    EAST
    #10 Northern Nash (6-5) 7 at #2 Northern Durham (10-1) 21
    #11 Jack Britt (8-3) 14 at #3 E.E. Smith (10-1) 17
    #8 New Hanover (7-4) 12 at #1 Hoggard (11-0) 14
    #5 Wakefield (9-2) 2 at #4 Rose (10-1) 38
    WEST
    #7 Waddell (7-4) 28 at #2 A.C. Reynolds (9-2) 7
    #6 South Rowan (7-4) 20 at #3 West Charlotte (10-1) 21
    #8 North Davidson (9-2) 21 at #1 Mount Tabor (10-1) 28
    #5 Davie County (8-3) 34 at #4 Page (9-2) 14

    NCHSAA 4-AA GAMES
    EAST
    #10 Pine Forest (7-4) 45 at #2 Broughton (11-0) 35
    #6 Southeast Raleigh (9-2) 35 at #3 Garner (10-1) 7
    #8 Jordan (7-4) 0 at #1 New Bern (11-0) 28
    #5 South View (7-4) 36 at #4 Green Hope (9-2) 15
    WEST
    #7 Butler (9-2) 6 at #2 Richmond County (11-0) 20
    #6 East Burke (10-1) 0 at #3 West Forsyth (10-1) 23
    #9 Hopewell (8-3) 6 at #1 Independence (11-0) 41
    #5 Scotland County (9-2) 7 at #4 Providence (10-1) 21

    NCHSAA 3-A GAMES
    EAST
    #15 West Careret (5-6) 20 at #7 West Brunswick (5-5) 27
    #11 Northeast Guilford (10-2) 34 at #3 Fike (9-2) 22
    #8 Beddingfield (9-2) 13 at #1 West Craven (11-0) 48
    #13 Goldsboro (7-4) 33 at at #5 Kinston (9-2) 16
    WEST
    #7 Franklin (9-2) 0 at #2 South Point (11-0) 42
    #6 Hunter Huss (9-2) 6 at #3 Concord (10-1) 55
    #8 Statesville (8-3) 27 at #1 Asheville (11-0) 34
    #5 Burns (9-2) 12 at #4 A.L. Brown (9-2) 37

    NCHSAA 3-AA GAMES
    EAST
    #7 Dudley (8-3) 0 at #2 Southern Durham (11-0) 5
    #6 Triton (8-3) 19 at #3 Clayton (10-1) 10
    #8 Hunt (7-4) 9 at #1 Eastern Randolph (11-0) 17
    #5 Southern Alamance (8-3) 24 at #4 Ragsdale (9-2) 31
    WEST
    #15 East Gaston (7-4) 15 at #10 High Point Central (8-3) 21
    #6 Ashbrook (10-1) 20 at #3 Mooresville (9-2) 0
    #9 Glenn (9-2) 3 at #1 Parkland (10-1) 7
    #5 Hickory (10-1) 0 at #4 Crest (8-3) 19

    NCHSAA 2-A GAMES
    EAST
    #7 Richlands (10-1) 6 at #2 East Bladen (11-0) 45
    #11 East Duplin (7-4) 14 at #3 Greene Central (10-1) 27
    #9 Tarboro (6-5) 8 at #1 Southwest Onslow (11-0) 41
    #5 Holmes (10-1) 14 at #4 Bunn (10-1) 7
    WEST
    #10 Lincolnton (9-2) 7 at #2 Cummings (11-0) 35
    #6 South Columbus (10-1) 37 at #3 Graham (10-1) 8
    #9 Whiteville (8-3) 28 at #1 Charles D. Owen (11-0) 21
    #12 South Robeson (6-5) 0 at #4 Shelby (9-2) 25

    NCHSAA 2-AA GAMES
    EAST
    #7 Western Alamance (9-2) 37 at #2 St. Pauls (10-1) 6
    #14 Western Guilford (5-6) 32 at #11 Northwood (8-3) 13
    #8 Ledford (9-2) 10 at #1 Reidsville (10-1) 21
    #5 Southern Vance (7-4) 3 at #4 T. Wingate Andrews (9-2) 17
    WEST
    #7 Forbush (8-3) 6 at #2 Charlotte Catholic (9-2) 26
    #11 West Henderson (5-6) 21 at #3 Bandys (10-1) 42
    #8 East Rutherford (8-3) 10 at #1 Hibriten (10-1) 31
    #5 Forest Hills (8-3) 21 at #4 Pisgah (9-2) 0

    NCHSAA 1-A GAMES
    EAST
    #15 Northside (5-6) 0 at #7 North Duplin (8-3) 14
    #11 Northampton West (8-3) 6 at #3 Southside (9-2) 26
    #8 Plymouth (7-4) 14 at #1 North Edgecombe (11-0) 42
    #5 Roanoke (6-1-1) 42 at #4 Rosewood (9-2) 40
    WEST
    #10 Rosman (4-7) 28 at #2 Hayesville (10-1) 20
    #6 Mount Airy (8-3) 8 at #3 Swain County (8-3) 38
    #8 Lakewood (7-4) 6 at #1 Elkin (11-0) 57
    #5 Robbinsville (9-2) 18 at #4 Hobbton (8-3) 24

    NCHSAA 1-AA GAMES
    EAST
    #7 James Kenan (5-6) 0 at #2 Wallace-Rose Hill (11-0) 44
    #6 Franklinton (8-3) 3 at #3 Farmville Central (11-0) 48
    #9 Ayden-Grifton (6-5) 27 at #1 Pamlico (11-0) 14
    #5 Topsail (6-5) 32 at #4 Louisburg (9-2) 61
    WEST
    #10 Maiden (8-3) 12 at #2 Hendersonville (11-0) 34
    #11 Murphy (5-6) 25 at #3 Polk County (10-1) 19
    #9 West Davidson (6-5) 6 at #1 Albemarle (11-0) 23
    #5 Thomasville (8-3) 21 at #4 Starmount (10-1) 7

    90th NCHSAA State Championships, Saturday December 6, 2003
    1-A & 1-AA at Wallace Wade Stadium, Duke University
    2-A & 2-AA at Carter-Finley Stadium, N.C. State University
    3-A & 3-AA at Kenan Stadium, University of North Carolina
    4-A & 4-AA at Groves Stadium, Wake Forest University
     
  8. CFBall

    CFBall Senior Member

    Age:
    68
    Posts:
    5,018
    Likes Received:
    0
    Joined:
    Jan 25, 2003
    Location:
    Western NC
    Crest wins 13-12

    Shelby wins 20-18

    GO NC STATE WOLFPACK!
     
  9. Intimidator Coach

    Intimidator Coach Premium Member

    Posts:
    1,111
    Likes Received:
    0
    Joined:
    Feb 7, 2002
    i heard Ktown blew a 20-0 lead..losing 21-20 t or f ?
     
  10. CFBall

    CFBall Senior Member

    Age:
    68
    Posts:
    5,018
    Likes Received:
    0
    Joined:
    Jan 25, 2003
    Location:
    Western NC
    Ashbrook lost HPCentral
    South Point Win HUGE
    Asheville wins...............FNF brb!
     

Share This Page