1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

2010 Preps Pick Standings

Discussion in 'Football Forum' started by Village Idiot, Aug 22, 2010.

  1. Village Idiot

    Village Idiot cloud of dust

    Age:
    65
    Posts:
    1,822
    Likes Received:
    0
    Joined:
    Jan 9, 2003
    Location:
    Soggy Bottom
    everything is fine by me. you're doing a fantastic job Boxman. Thanks again.
     
  2. Boxman

    Boxman Full Access Member

    Age:
    74
    Posts:
    959
    Likes Received:
    0
    Joined:
    Aug 10, 2003
    Week 11 scores

    1. bigal 70..................7 = 77
    2. Cheeze 69...............7 = 76
    2. strike 69.................8 = 77
    2. VI 69......................7 = 76
    5. east 68...................3 = 71
    6. homerun 67..............8 = 75
    6. karl 67....................8 = 75
    8. Boxman 66...............9 = 75
    8. ROB 66....................5 = 71
    10. tarheel 65..............7 = 72
    10. wossa 65...............8 = 73
    10. wiseone 65.............6 = 71
    13. iron 64...................6 = 70
    13. bush 64.................5 = 69
    15. Eagles 63...............4 = 67
    15. cougar 63...............8 = 71
    17. pops 61.................7 = 68
    18. hitit 60..................7 = 67
    18. braves 60...............6 = 66
    +++++++++++++++++++++++++++++++++++++++++

    Week 11 Standings Boxman high score with 9

    It's getting crowded at the top:trophy:

    1. bigal 77
    1. strike 77
    3. cheeze 76
    3. VI 76
    5. homerun 75
    5. karl 75
    5. Boxman 75
    8. wossa 73
    9. tarheel 72
    10. east 71
    10. ROB 71
    10. wiseone 71
    10. cougar 71
    14. iron 70
    15. bush 69
    16. pops 68
    17. Eagles 67
    17. hitit 67
    19. braves 66
     
  3. Braves

    Braves Watauga Pioneers #6

    Posts:
    14,703
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Cool!!!! I just need an 11 game win week and everyone else goes ofer :drink:
     
  4. Boxman

    Boxman Full Access Member

    Age:
    74
    Posts:
    959
    Likes Received:
    0
    Joined:
    Aug 10, 2003
    1. bigal 77...............5 = 82
    1. strike 77..............6 = 83
    3. cheeze 76............5 = 81
    3. VI 76..................6 = 82
    5. homerun 75...........5 = 80
    5. karl 75.................7 = 82
    5. Boxman 75............7 = 82
    8. wossa 73..............4 = 77
    9. tarheel 72.............6 = 78
    10. east 71...............7 = 78
    10. ROB 71................6 = 77
    10. wiseone 71...........7 = 78
    10. cougar 71............6 = 77
    14. iron 70................8 = 78
    15. bush 69...............4 = 73
    16. pops 68...............7 = 75
    17. Eagles 67.............6 = 73
    17. hitit 67................6 = 73
    19. braves 66 ..........no picks
    ++++++++++++++++++++++++++++++++++++++
    Week 12 standings.....iron man 8..gets high honors this week with 8 correct
    with playoffs coming up anyone can be the winner
    Put a blanket over the field or close your eyes and pick a winner

    1. strike 83
    2. bigal 82
    2. VI 82
    2. Karl 82
    2. Boxman 82
    6. cheeze 81
    7. homerun 80
    8. tarheel 78
    8. east 78
    8. wiseone 78
    8. iron 78
    12. wossa 77
    12. ROB 77
    12. cougar 77
    15. pops 75
    16. bush 73
    16. Eagles 73
    16. hitit 73
     
    Last edited: Nov 5, 2010
  5. erhs

    erhs Banned From TBR

    Age:
    58
    Posts:
    117
    Likes Received:
    0
    Joined:
    Mar 2, 2010
    i find it odd that no one picked South Point!:stunned:
     
  6. Boxman

    Boxman Full Access Member

    Age:
    74
    Posts:
    959
    Likes Received:
    0
    Joined:
    Aug 10, 2003
    AFTER WEEK 13 (1st Round of Playoffs)

    ALOT OF GAMES...PLEASE CHECK BEHIND ME

    Karl and Boxman high scores this week with 18 correct

    1. strike 83...................12 = 95
    2. bigal 82....................13 = 95
    2. VI 82.......................17 = 99
    2. Karl 82.....................18 = 100
    2. Boxman 82................18 = 100
    6. cheeze 81.................13 = 94
    7. homerun 80...............17 = 97
    8. tarheel 78.................17 = 95
    8. east 78.....................17 = 95
    8. wiseone 78................13 = 91
    8. iron 78......no picks..............
    12. wossa 77.................17 = 94
    12. ROB 77......no picks..............
    12. cougar 77................16 = 93
    15. pops 75...................17 = 92
    16. bush 73...................15 = 88
    16. Eagles 73.................17 = 90
    16. hitit 73....................13 = 86
    +++++++++++++++++++++++++++++++++
    1. Karl 100
    1. Boxman 100
    3. VI 99
    4. homerun 97
    5. strike 95
    5. bigal 95
    5. tarheel 95
    5. east 95
    9. cheeze 94
    9. wossa 94
    11. cougar 93
    12. pops 92
    13. wiseone 91
    14. Eagles 90
    15. bush 88
    16. hitit 86
     
  7. RobAC65

    RobAC65 By Grace Through Faith!!

    Age:
    37
    Posts:
    366
    Likes Received:
    0
    Joined:
    Apr 9, 2004
    Location:
    NC
    my fault for not being able to get on and pick this week. i will pick again next week. lol see how much i can make up from 77.
     
  8. Boxman

    Boxman Full Access Member

    Age:
    74
    Posts:
    959
    Likes Received:
    0
    Joined:
    Aug 10, 2003
    After Week 14(2nd Round of Playoffs)

    1. Karl 100..............15 = 115
    1. Boxman 100.........14 = 114
    3. VI 99..................14 = 113
    4. homerun 97..........17 = 114
    5. strike 95..............16 = 111
    5. bigal 95...............16 = 111
    5. tarheel 95............13 = 108
    5. east 95...............14 = 109
    9. cheeze 94............16 = 110
    9. wossa 94.............14 = 108
    11. cougar 93...........13 = 106
    12. pops 92..............14 = 106
    13. wiseone 91..........13 = 104
    14. Eagles 90............15 = 105
    15. bush 88..............16 = 104
    16. hitit 86...............12 = 98
    17. ROB 77...............13 = 90
    +++++++++++++++++++++++++++++++++++++++++
    High Score This Week......homerun with 17 correct

    1. Karl 115
    2. Boxman 114
    2. homerun 114
    4. VI 113
    5. strike 111
    5. bigal 111
    7. cheeze 110
    8. east 109
    9. tarheel 108
    9. wossa 108
    11. cougar 106
    11. pops 106
    13. Eagles 105
    14. wiseone 104
    14. bush 104
    16. hitit 98
    17. ROB 90

    Please check behind me...Alot of games...Thanks
     
  9. Boxman

    Boxman Full Access Member

    Age:
    74
    Posts:
    959
    Likes Received:
    0
    Joined:
    Aug 10, 2003
    2 weeks left

    1. Karl 115...................23 = 138
    2. Boxman 114..............22 = 136
    2. homerun 114.............22 = 136
    4. VI 113.....................22 = 135
    5. strike 111.................21 = 132
    5. bigal 111..................19 = 130
    7. cheeze 110...............15 = 125
    8. east 109..................20 = 129
    9. tarheel 108...............21 = 129
    9. wossa 108................19 = 127
    11. cougar 106..............19 = 125
    11. pops 106.................23 = 129
    13. Eagles 105...............17 = 122
    14. wiseone 104.............20 = 124
    14. bush 104.................21 = 125
    16. hitit 98....................19 = 117
    17. ROB 90....................24 = 114
    ++++++++++++++++++++++++++++++++++++++++++
    HIGH SCORE THIS WEEK ROB with 24 correct

    AFTER WEEK 15(3rd Round of Playoffs)

    1. Karl 138
    2. Boxman 136
    2. homerun 136
    4. VI 135
    5. strike 132
    6. bigal 130
    7. east 129
    7. tarheel 129
    7. pops 129
    10. wossa 127
    11. cheeze 125
    11. cougar 125
    11. bush 125
    14. wiseone 124
    15. Eagles 122
    16. hitit 117
    17. ROB 114

    As always check behind me...thanks!
     
  10. Boxman

    Boxman Full Access Member

    Age:
    74
    Posts:
    959
    Likes Received:
    0
    Joined:
    Aug 10, 2003
    After Semi-Finals
    1 week left

    1. Karl 138..................12 = 150
    2. Boxman 136..............9 = 145
    2. homerun 136............10 = 146
    4. VI 135....................12 = 147
    5. strike 132................11 = 143
    6. bigal 130..................11 = 141
    7. east 129..................11 = 140
    7. tarheel 129..............10 = 139
    7. pops 129.................11 = 140
    10. wossa 127..............10 = 137
    11. cheeze 125.............11 = 136
    11. cougar 125.............10 = 135
    11. bush 125................11 = 136
    14. wiseone 124...........11 = 135
    15. Eagles 122.............10 = 132
    16. hitit 117................10 = 127
    17. ROB 114.................8 = 122
    ****************************************
    High Score for the week Karl and VI with 12 correct

    1. karl 150
    2. VI 147
    3. homerun 146
    4. Boxman 145
    5. strike 143
    6. bigal 141
    7. east 140
    7. pops 140
    9. tarheel 139
    10. wossa 137
    11. cheeze 136
    11. bush 136
    13. cougar 135
    13. wiseone 135
    15. Eagles 132
    16. hitit 127
    17. ROB 122
     

Share This Page